NFL  NFL 2026

NFL 2026

Classement NFL 2026

# Team MJ G N P STR % DB
1 Buffalo   Buffalo Bills 2 2 0 0 2 100 % 39
2 New   New England Patriots 2 1 1 0 1 75 % 3
3 New   New York Jets 2 1 0 1 1 50 % 9
4 Miami   Miami Dolphins 2 0 0 2 -2 0 % -36

# Team MJ G N P STR % DB
1 Cincinnati   Cincinnati Bengals 2 2 0 0 2 100 % 20
2 Baltimore   Baltimore Ravens 2 2 0 0 2 100 % 27
3 Pittsburgh   Pittsburgh Steelers 2 1 0 1 -1 50 % 2
4 Cleveland   Cleveland Browns 2 0 0 2 -2 0 % -48

# Team MJ G N P STR % DB
1 Tennessee   Tennessee Titans 2 2 0 0 2 100 % 9
2 Jacksonville   Jacksonville Jaguars 2 1 0 1 -1 50 % -13
3 Indianapolis   Indianapolis Colts 2 0 1 1 -1 25 % -28
4 Houston   Houston Texans 2 0 0 2 -2 0 % -22

# Team MJ G N P STR % DB
1 Denver   Denver Broncos 2 1 0 1 -1 50 % 0
2 Las   Las Vegas Raiders 2 1 0 1 1 50 % -11
3 Los   Los Angeles Chargers 2 1 0 1 -1 50 % -4
4 Kansas   Kansas City Chiefs 2 0 0 2 -2 0 % -9

# Team MJ G N P STR % DB
1 Dallas   Dallas Cowboys 2 2 0 0 2 100 % 31
2 New   New York Giants 2 1 0 1 1 50 % 20
3 Washington   Washington Commanders 2 1 0 1 -1 50 % 9
4 Philadelphia   Philadelphia Eagles 2 0 0 2 -2 0 % -20

# Team MJ G N P STR % DB
1 Chicago   Chicago Bears 2 1 0 1 -1 50 % 6
2 Detroit   Detroit Lions 2 1 0 1 1 50 % 2
3 Green   Green Bay Packers 2 1 0 1 1 50 % 1
4 Minnesota   Minnesota Vikings 2 1 0 1 -1 50 % -7

# Team MJ G N P STR % DB
1 Tampa   Tampa Bay Buccaneers 2 2 0 0 2 100 % 9
2 Carolina   Carolina Panthers 3 2 0 1 1 67 % 5
3 Atlanta   Atlanta Falcons 2 1 0 1 1 50 % 8
4 New   New Orleans Saints 2 0 0 2 -2 0 % -38

# Team MJ G N P STR % DB
1 Los   Los Angeles Rams 2 2 0 0 2 100 % 42
2 San   San Francisco 49ers 2 1 0 1 1 50 % 18
3 Arizona   Arizona Cardinals 3 1 0 2 -1 33 % -11
4 Seattle   Seattle Seahawks 2 0 0 2 -2 0 % -13