NFL  NFL 2026

NFL 2026

Classement NFL 2026

# Team MJ G N P STR % DB
1 Buffalo   Buffalo Bills 4 3 0 1 -1 75 % 20
2 New   New England Patriots 4 2 0 2 1 50 % -12
3 New   New York Jets 4 1 0 3 -3 25 % -8
4 Miami   Miami Dolphins 4 0 0 4 -4 0 % -55

# Team MJ G N P STR % DB
1 Cleveland   Cleveland Browns 4 3 0 1 3 75 % -14
2 Baltimore   Baltimore Ravens 4 3 0 1 2 75 % 20
3 Cincinnati   Cincinnati Bengals 4 2 0 2 -2 50 % 12
4 Pittsburgh   Pittsburgh Steelers 4 2 0 2 -1 50 % -10

# Team MJ G N P STR % DB
1 Jacksonville   Jacksonville Jaguars 4 3 0 1 2 75 % 51
2 Indianapolis   Indianapolis Colts 4 2 0 2 2 50 % -2
3 Tennessee   Tennessee Titans 4 0 0 4 -4 0 % -28
4 Houston   Houston Texans 4 0 0 4 -4 0 % -25

# Team MJ G N P STR % DB
1 Kansas   Kansas City Chiefs 4 4 0 0 4 100 % 41
2 Las   Las Vegas Raiders 4 3 0 1 -1 75 % 31
3 Denver   Denver Broncos 4 2 0 2 -1 50 % -20
4 Los   Los Angeles Chargers 4 0 0 4 -4 0 % -39

# Team MJ G N P STR % DB
1 New   New York Giants 4 3 0 1 2 75 % 3
2 Dallas   Dallas Cowboys 4 2 0 2 1 50 % 10
3 Philadelphia   Philadelphia Eagles 4 2 0 2 -2 50 % -18
4 Washington   Washington Commanders 4 1 0 3 -1 25 % -34

# Team MJ G N P STR % DB
1 Minnesota   Minnesota Vikings 4 4 0 0 4 100 % 35
2 Chicago   Chicago Bears 4 3 0 1 2 75 % 47
3 Detroit   Detroit Lions 4 2 0 2 -1 50 % -8
4 Green   Green Bay Packers 4 2 0 2 1 50 % -32

# Team MJ G N P STR % DB
1 Atlanta   Atlanta Falcons 4 2 0 2 2 50 % 4
2 Carolina   Carolina Panthers 4 2 0 2 1 50 % 12
3 New   New Orleans Saints 4 1 0 3 -2 25 % -23
4 Tampa   Tampa Bay Buccaneers 4 0 0 4 -4 0 % -20

# Team MJ G N P STR % DB
1 San   San Francisco 49ers 4 4 0 0 4 100 % 58
2 Seattle   Seattle Seahawks 4 3 0 1 1 75 % 32
3 Los   Los Angeles Rams 4 2 0 2 1 50 % 2
4 Arizona   Arizona Cardinals 4 1 0 3 -3 25 % -30