NFL  NFL 2025

NFL 2025

Classement NFL 2025

# Division MJ G N P STR % DB
AFC East
1 New   New England Patriots 17 14 0 3 3 82 % 170
2 Buffalo   Buffalo Bills 17 12 0 5 1 71 % 116
3 Miami   Miami Dolphins 17 7 0 10 -1 41 % -77
4 New   New York Jets 17 3 0 14 -5 18 % -203
AFC North
1 Pittsburgh   Pittsburgh Steelers 17 10 0 7 1 59 % 10
2 Baltimore   Baltimore Ravens 17 8 0 9 -1 47 % 26
3 Cincinnati   Cincinnati Bengals 17 6 0 11 -1 35 % -78
4 Cleveland   Cleveland Browns 17 5 0 12 2 29 % -100
AFC South
1 Jacksonville   Jacksonville Jaguars 17 13 0 4 8 76 % 138
2 Houston   Houston Texans 17 12 0 5 9 71 % 109
3 Indianapolis   Indianapolis Colts 17 8 0 9 -7 47 % 54
4 Tennessee   Tennessee Titans 17 3 0 14 -2 18 % -194
AFC West
1 Denver   Denver Broncos 17 14 0 3 2 82 % 90
2 Los   Los Angeles Chargers 17 11 0 6 -2 65 % 28
3 Kansas   Kansas City Chiefs 17 6 0 11 -6 35 % 34
4 Las   Las Vegas Raiders 17 3 0 14 1 18 % -191
NFC East
1 Philadelphia   Philadelphia Eagles 17 11 0 6 -1 65 % 54
2 Dallas   Dallas Cowboys 17 7 1 9 -1 44 % -40
3 Washington   Washington Commanders 17 5 0 12 1 29 % -95
4 New   New York Giants 17 4 0 13 2 24 % -58
NFC North
1 Chicago   Chicago Bears 17 11 0 6 -2 65 % 26
2 Green   Green Bay Packers 17 9 1 7 -4 56 % 31
3 Detroit   Detroit Lions 17 9 0 8 1 53 % 68
4 Minnesota   Minnesota Vikings 17 9 0 8 5 53 % 11
NFC South
1 Atlanta   Atlanta Falcons 17 8 0 9 4 47 % -48
2 Tampa   Tampa Bay Buccaneers 17 8 0 9 1 47 % -31
3 Carolina   Carolina Panthers 17 8 0 9 -2 47 % -69
4 New   New Orleans Saints 17 6 0 11 -1 35 % -77
NFC West
1 Seattle   Seattle Seahawks 17 14 0 3 7 82 % 191
2 Los   Los Angeles Rams 17 12 0 5 1 71 % 172
3 San   San Francisco 49ers 17 12 0 5 -1 71 % 66
4 Arizona   Arizona Cardinals 17 3 0 14 -9 18 % -133